<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Sustainability Symbol</title>
	<link>http://www.sustainabilitysymbol.com</link>
	<description>Learning to Save the World… (3 fingers at a time)</description>
	<pubDate>Wed, 10 Mar 2010 08:48:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>3 Finger Day 10 Questions March 10 at CRI</title>
		<link>http://www.sustainabilitysymbol.com/3-finger-day-10-questions-march-10-at-cri/</link>
		<comments>http://www.sustainabilitysymbol.com/3-finger-day-10-questions-march-10-at-cri/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:05:20 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[others]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[China Radio International]]></category>

		<category><![CDATA[CRI]]></category>

		<category><![CDATA[Dongmei Chen]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Jill Whynot]]></category>

		<category><![CDATA[Low Carbon]]></category>

		<category><![CDATA[Philip McMaster]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[Yilan (Heidi) Luo]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/3-finger-day-10-questions-march-10-at-cri/</guid>
		<description><![CDATA[10 Questions
WEDNESDAY MARCH 10th
 2010
JOIN US ON CRI, China Radio International, 9:30AM Beijing, and 5:30 Los Angeles time for a dialogue across the pacific, moving the world toward a Low Carbon Society, Environment and Economy.

Here&#8217;s an OPPORTUNITY to promote YOUR Low Carbon Activity, as a Business, Organization, Individual or Government Representative!
Feel free to send Philip [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/3-finger-day-10-questions-march-10-at-cri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stowe, Anthea and Lili Sharing English and 3 Finger Thinking</title>
		<link>http://www.sustainabilitysymbol.com/stowe-anthea-and-lili-sharing-english-and-3-finger-thinking/</link>
		<comments>http://www.sustainabilitysymbol.com/stowe-anthea-and-lili-sharing-english-and-3-finger-thinking/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:25:55 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Famous People]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA["Greening the Beige"]]></category>

		<category><![CDATA[3fingerw]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/stowe-anthea-and-lili-sharing-english-and-3-finger-thinking/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/stowe-anthea-and-lili-sharing-english-and-3-finger-thinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetworkClub.com shares gifts at the MIAO MIAO Migrant Childrens School.</title>
		<link>http://www.sustainabilitysymbol.com/networkclubcom-shares-gifts-at-the-miao-miao-migrant-childrens-school/</link>
		<comments>http://www.sustainabilitysymbol.com/networkclubcom-shares-gifts-at-the-miao-miao-migrant-childrens-school/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:48:06 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[3 Finger Wednesdays]]></category>

		<category><![CDATA[Famous People]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[World Sustainability Project Partners]]></category>

		<category><![CDATA["3 Finger Symbol of Sustainability"]]></category>

		<category><![CDATA["Migrant Children"]]></category>

		<category><![CDATA[NetworkClub]]></category>

		<category><![CDATA[NetworkClub.com]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/networkclubcom-shares-gifts-at-the-miao-miao-migrant-childrens-school/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/networkclubcom-shares-gifts-at-the-miao-miao-migrant-childrens-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AVATAR contains Secret Symbol of Sustainability</title>
		<link>http://www.sustainabilitysymbol.com/avatar-contains-secret-symbol-of-sustainability/</link>
		<comments>http://www.sustainabilitysymbol.com/avatar-contains-secret-symbol-of-sustainability/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:06:20 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[3 Finger Wednesdays]]></category>

		<category><![CDATA[Famous People]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/avatar-contains-secret-symbol-of-sustainability/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/avatar-contains-secret-symbol-of-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICE wins over Global Warming</title>
		<link>http://www.sustainabilitysymbol.com/ice-wins-over-global-warming/</link>
		<comments>http://www.sustainabilitysymbol.com/ice-wins-over-global-warming/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:59:01 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Famous People]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[World Sustainability Project Partners]]></category>

		<category><![CDATA[world sustainability project]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/ice-wins-over-global-warming/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/ice-wins-over-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Young Sustainability Teachers interview World Sustainability Project founder</title>
		<link>http://www.sustainabilitysymbol.com/young-sustainability-teachers-interview-world-sustainability-project-founder/</link>
		<comments>http://www.sustainabilitysymbol.com/young-sustainability-teachers-interview-world-sustainability-project-founder/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:37:27 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Famous People]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[World Sustainability Project Partners]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/young-sustainability-teachers-interview-world-sustainability-project-founder/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/young-sustainability-teachers-interview-world-sustainability-project-founder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRI-Q#10. What kind of international efforts are needed for an agreement on carbon reduction?</title>
		<link>http://www.sustainabilitysymbol.com/cri-q10-what-kind-of-international-efforts-are-needed-for-an-agreement-on-carbon-reduction/</link>
		<comments>http://www.sustainabilitysymbol.com/cri-q10-what-kind-of-international-efforts-are-needed-for-an-agreement-on-carbon-reduction/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:45:33 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[3 Finger Wednesdays]]></category>

		<category><![CDATA[SustainabilityShow]]></category>

		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/cri-q10-what-kind-of-international-efforts-are-needed-for-an-agreement-on-carbon-reduction/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/cri-q10-what-kind-of-international-efforts-are-needed-for-an-agreement-on-carbon-reduction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRI-Q#9 What are China and the U.S. doing to improve energy efficiency and reduce carbon emissions?</title>
		<link>http://www.sustainabilitysymbol.com/cri-q9-what-are-china-and-the-us-doing-to-improve-energy-efficiency-and-reduce-carbon-emissions/</link>
		<comments>http://www.sustainabilitysymbol.com/cri-q9-what-are-china-and-the-us-doing-to-improve-energy-efficiency-and-reduce-carbon-emissions/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:45:07 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[3 Finger Wednesdays]]></category>

		<category><![CDATA[SustainabilityShow]]></category>

		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/cri-q9-what-are-china-and-the-us-doing-to-improve-energy-efficiency-and-reduce-carbon-emissions/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/cri-q9-what-are-china-and-the-us-doing-to-improve-energy-efficiency-and-reduce-carbon-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRI-Q#8 What policies can be implemented at a national level to reduce carbon emissions?</title>
		<link>http://www.sustainabilitysymbol.com/cri-q8-what-policies-can-be-implemented-at-a-national-level-to-reduce-carbon-emissions/</link>
		<comments>http://www.sustainabilitysymbol.com/cri-q8-what-policies-can-be-implemented-at-a-national-level-to-reduce-carbon-emissions/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:44:48 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[3 Finger Wednesdays]]></category>

		<category><![CDATA[SustainabilityShow]]></category>

		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/cri-q8-what-policies-can-be-implemented-at-a-national-level-to-reduce-carbon-emissions/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/cri-q8-what-policies-can-be-implemented-at-a-national-level-to-reduce-carbon-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRI-Q#7 - Urban planners are looking at ways to make cities greener.  What needs to be done to make cities greener?</title>
		<link>http://www.sustainabilitysymbol.com/cri-q7-urban-planners-are-looking-at-ways-to-make-cities-greener-what-needs-to-be-done-to-make-cities-greener/</link>
		<comments>http://www.sustainabilitysymbol.com/cri-q7-urban-planners-are-looking-at-ways-to-make-cities-greener-what-needs-to-be-done-to-make-cities-greener/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:44:23 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[3 Finger Wednesdays]]></category>

		<category><![CDATA[SustainabilityShow]]></category>

		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://www.sustainabilitysymbol.com/cri-q7-urban-planners-are-looking-at-ways-to-make-cities-greener-what-needs-to-be-done-to-make-cities-greener/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitysymbol.com/cri-q7-urban-planners-are-looking-at-ways-to-make-cities-greener-what-needs-to-be-done-to-make-cities-greener/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
